Product No. | Product name | specifications |
1.03105.010 | Magnesium oxide (light) | AR500g |
1.03105.050 | Magnesium oxide (light) | AR10kg |
Item | AR | CP |
Apparent specific volume,mL/g | 8.0 | 8.0 |
Assay(dry sample)(MgO) | ≥98.5% | ≥98.0% |
Clarity test | Pass4 | Pass6 |
Insoluble matter in hydrochloric acid | ≤0.05% | ≤0.1% |
Loss on ignition | ≤4.5% | ≤5.0% |
Chloride(Cl) | ≤0.02% | ≤0.03% |
Sulfur compound(as SO4) | ≤0.05% | ≤0.10% |
Iron(Fe) | ≤0.005% | ≤0.01% |
Heavy metals(as Pb) | ≤0.003% | ≤0.01% |
Barium(Ba) | ≤0.003% | ≤0.005% |
光华科技微信公众号