Product No. | Product name | specifications |
1.14138.020 | Citric acid monohydrate | AR500g |
1.14138.030 | Citric acid monohydrate | AR25kg |
1.14138.040 | Citric acid monohydrate | CP500g |
1.14138.050 | Citric acid monohydrate | CP25kg |
1.14138.060 | Citric acid monohydrate | CP10kg×3 |
1.14138.070 | Citric acid monohydrate | Spec25kg |
Appearance and properties:White solid, odorless.
pH value: 1.85 (50 g / l H2O, 20 ℃)
Melting point(℃):135-152
Boiling point(℃): (decomposition)
Relative density (water): 1.54 g/cm3 (20 ℃)
Ignition temperature (℃): 345 (Anhydrous)
Saturated vapor pressure (hPa): <0.1 (20 ℃)
Water 1630 g / l (20 ℃)
Ethanol and 419 g / l (100 ℃)
Item | AR | CP |
Assay | ≥99.5% | ≥99.0% |
Clarity of solution | ≤4 | ≤6 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Residue on ignition(as SO4 | ≤0.02% | ≤0.07% |
Chloride(Cl) | ≤0.0005% | ≤0.005% |
Sulfate(SO4) | ≤0.005% | ≤0.02% |
(PO4) | ≤0.001%v≤0.005% | |
Oxalate(C2O4) | ≤0.05% | -- |
Calcium(Ca) | ≤0.005% | ≤0.02% |
Iron(Fe) | ≤0.0005% | ≤0.001% |
Copper(Cu) | ≤0.0005% | -- |
Lead(Pb) | ≤0.0005% | ≤0.001% |
Readily carbonisable substances | Pass | -- |
IATA-DGR No Dangerous Good
光华科技微信公众号