Product No. | Product name | specifications |
1.28043.020 | Cresol red | IND25g |
Item | Ind |
Transition range | 6.5yellow~8.5purple |
Absorption maximum λmax,nm | -- |
λ1(pH6.5) | 432~436 |
λ2(pH8.5) | 571~574 |
Spec.Absorptivity ɑ(L/cm.g) | -- |
ɑ1(λ1,pH6.5,dry sample) | 49~67 |
ɑ2(λ2,pH8.5,dry sample) | 100~132 |
Solubility in ethanol | Pass |
Loss on drying | ≤3.0% |
Residue on ignition(as SO4) | ≤0.2% |
光华科技微信公众号